Overview
This document describes the BGP communities exposed to customers and peers to perform traffic engineering operations and, in particular, to selectively disable announcements toward specific destinations (direct peers, route servers, transit providers, PNIs or POPs).
By simply applying a community to a prefix, the network executes an export policy that decides where to announce and where not to announce that prefix.
1. Standard Traffic Engineering Communities
Within the AS31034 network, there exist some Standard Communities that allow customers to prepend their prefixes, to modify the Local Preference associated to
their prefixes or to apply RTBH and Graceful Shutdown.
| Community | Name | Description |
|---|---|---|
31034:3 | CM_PREPEND-3X | Prepend the AS three times |
31034:50 | CM_SET-LOCPREF-50 | Set Local Preference to 50 |
31034:100 | CM_SET-LOCPREF-100 | Set Local Preference to 100 |
31034:620 | CM_SET-LOCPREF-620 | Set Local Preference to 620 |
31034:666 | CM_DST-RTBH_RFC3882_AS31034 | Remotely Triggered Black Hole (RFC 3882) |
65535:0 | CM_GRACEFUL-SHUTDOWN_RFC6198 | Graceful Shutdown (RFC 6198) |
2. DASPO Communities - Distributed Advertisement Suppression Policy
The DASPO communities allow you to prevent prefix announcements toward specific peers while keeping other paths active.
2.1 DASPO IX - Internet Exchange
With these communities you can block announcements of your prefixes to Route Servers and, separately, to all bilateral sessions present on each individual IX.
To completely disable the use of an IX, it is therefore necessary to use both communities.
| Large community | Name | Description |
|---|---|---|
31034:0:31 | LCM-NOADV-DECIX | Do not announce to DE-CIX direct peers |
31034:0:6695 | LCM-NOADV-RS-DECIX | Do not announce to DE-CIX Route Servers |
31034:0:35 | LCM-NOADV-MIX | Do not announce to MIX direct peers |
31034:0:61968 | LCM-NOADV-RS-MIX | Do not announce to MIX Route Servers |
31034:0:121 | LCM-NOADV-NAMEX | Do not announce to Namex direct peers |
31034:0:196959 | LCM-NOADV-RS-NAMEX | Do not announce to Namex Route Servers |
31034:0:240 | LCM-NOADV-MINAP | Do not announce to MINAP direct peers |
31034:0:43369 | LCM-NOADV-RS-MINAP | Do not announce to MINAP Route Servers |
31034:0:311 | LCM-NOADV-VSIX | Do not announce to VSIX direct peers |
31034:0:35836 | LCM-NOADV-RS-VSIX | Do not announce to VSIX Route Servers |
31034:0:1925 | LCM-NOADV-EQUINIX | Do not announce to Equinix direct peers |
31034:0:24115 | LCM-NOADV-RS-EQUINIX | Do not announce to Equinix Route Servers |
31034:0:1933 | LCM-NOADV-PCIX | Do not announce to PCIX direct peers |
31034:0:202056 | LCM-NOADV-RS-PCIX | Do not announce to PCIX Route Servers |
31034:0:4377 | LCM-NOADV-MIXRM | Do not announce to MIX Roma direct peers |
31034:0:161968 | LCM-NOADV-RS-MIXRM | Do not announce to the MIX Roma Route Servers (Same ASN as MIX Milan) |
2.1.1 DASPO IX PEER – Selective (peer specific)
These communities allow you to disable announcements toward a single direct peer at a given IX by specifying the peer ASN.
| Pattern | Name | Description |
|---|---|---|
31034:31:ASN | LCM-SELECT-NOADV-DECIX | Do not announce to a specific peer on DE-CIX |
31034:35:ASN | LCM-SELECT-NOADV-MIX | Do not announce to a specific peer on MIX |
31034:121:ASN | LCM-SELECT-NOADV-NAMEX | Do not announce to a specific peer on Namex |
31034:240:ASN | LCM-SELECT-NOADV-MINAP | Do not announce to a specific peer on MINAP |
31034:311:ASN | LCM-SELECT-NOADV-VSIX | Do not announce to a specific peer on VSIX |
31034:1925:ASN | LCM-SELECT-NOADV-EQUINIX | Do not announce to a specific peer on Equinix |
31034:1933:ASN | LCM-SELECT-NOADV-PCIX | Do not announce to a specific peer on PCIX |
31034:4377:ASN | LCM-SELECT-NOADV-MIXRM | Do not announce to a specific peer on MIX Roma |
For example, for MIX the URL is
www.peeringdb.com/ix/35,
so the ID is 35.
2.2 DASPO IPT – Transit Provider
Using these communities, it is possible to block announcements toward specific transit providers.
| Large community | Name | Description |
|---|---|---|
31034:0:174 | LCM-NOADV-AS174 | Do not announce to Cogent (AS174) |
31034:0:1267 | LCM-NOADV-AS1267 | Do not announce to WindTre (AS1267) |
31034:0:1299 | LCM-NOADV-AS1299 | Do not announce to Arelion (AS1299) |
31034:0:2914 | LCM-NOADV-AS2914 | Do not announce to NTT GIN (AS2914) |
31034:0:3356 | LCM-NOADV-AS3356 | Do not announce to Lumen (AS3356) |
31034:0:6762 | LCM-NOADV-AS6762 | Do not announce to Sparkle (AS6762) |
31034:0:9002 | LCM-NOADV-AS9002 | Do not announce to RETN (AS9002) |
31034:0:200185 | LCM-NOADV-AS200185 | Do not announce to Aruba Cloud DE (AS200185) |
2.3 DASPO PNI – Private Network Interconnection
Using these communities, it is possible to block announcements toward specific peers with whom a PNI is active.
| Large community | Name | Description |
|---|---|---|
31034:0:15169 | LCM-NOADV-AS15169 | Do not announce to Google (AS15169) |
31034:0:24806 | LCM-NOADV-AS24806 | Do not announce to FORPSI (AS24806) |
2.4 DASPO POP – Geographic Area / POP
These communities disable announcements toward all providers present in a specific POP.
| Large community | Name | Description |
|---|---|---|
31034:0:1 | LCM-NOADV-IT1 | Do not announce to any provider connected in IT1 (Aruba IT1 - Arezzo) |
31034:0:3 | LCM-NOADV-IT3 | Do not announce to any provider connected in IT3 (Aruba IT3 - Ponte San Pietro) |
31034:0:4 | LCM-NOADV-IT4 | Do not announce to any provider connected in IT4 (Aruba IT4 - Rome Tecnopolo) |
31034:0:101 | LCM-NOADV-IT101 | Do not announce to any provider connected in IT101 (MIX DC Caldera) |
31034:0:102 | LCM-NOADV-IT102 | Do not announce to any provider connected in IT102 (EXA Edge DC Milan) |
31034:0:103 | LCM-NOADV-IT103 | Do not announce to any provider connected IT103 (Namex Datacenter Rome) |
31034:0:104 | LCM-NOADV-IT104 | Do not announce to any provider connected in IT104 (VSIX Padova) |
31034:0:107 | LCM-NOADV-IT107 | Do not announce to any provider connected in IT107 (Equinix ML2 Milan) |
3. Practical Usage Examples
Case 1 - Disable an IX while keeping transit active
Block direct peers and route servers of the IX (DE-CIX) without affecting other egress paths.
31034:0:31 (Direct peers)
31034:0:6695 (Route Servers)
31034:0:31 31034:0:6695
Case 2 - Exclude a single transit provider
The prefix is not exported toward a given transit provider (e.g. Lumen):
31034:0:3356
Case 3 - Disable announcements toward all providers and IXs connected in a POP
Useful if you want to prevent a prefix from exiting through providers present in a specific POP:
31034:0:1
Case 4 - Block announcements only toward the Route Servers of an IX (but keep direct peers)
For example, for MIX:
31034:0:61968
Case 5 - Block announcements toward a specific PNI
For example, to block the PNI with Google:
31034:0:15169
Case 6 - Exclude a single direct peer on DE-CIX (Selective)
To keep announcing on DE-CIX, but not toward a specific bilateral peer (peer ASN: AS1234):
31034:31:1234
Case 7 - Exclude two specific peers on MIX (Selective)
To remove the announcement only toward two direct peers on MIX (e.g. AS1111 and AS2222), while keeping other direct peers active and (if not disabled) also the Route Server:
31034:35:1111 31034:35:2222
Case 8 - Combination: block Route Servers and all direct peers of MIX
To block the announcement toward MIX Route Servers and all direct peers:
31034:0:61968 31034:0:35
4. Logical Diagrams
Logical diagrams: they represent the export policy decision based on the communities.
Diagram A - Export logic (high level)
Diagram B - Disable a specific IX (direct peers + route server)
Example: 31034:0:31 + 31034:0:6695 sul prefisso.
Diagram C - “Route Server off, bilaterals on” at an IX
MIX example: only 31034:0:61968 → RS off, direct peers on.
Diagram D - “ASN-based cut” (Transit or PNI)
Example: 31034:0:3356 → do not export toward that ASN; everything else remains unchanged.
Diagram E - DASPO IX PEER Selective (blocking a single direct peer at an IX)
Example: Apply 31034:31:XXXX to stop exporting a prefix towards a specific ASN with a direct peering session over DE-CIX, leaving all other peers (and IXs/PNIs/transit providers) unchanged.